![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
President
|
Penny
Beddows
|
|
Senior
Vice-President
|
David
Wilson
|
|
Junior
Vice-President
|
Gary
Anderson
|
|
Secretary
|
Elizabeth
Knight
|
|
Treasurer
|
Peter
Cotterell
|
| 1954 – 61 S.H. Bock | 1961 – 62 L.A. Thomas | 1962 – 64 S.H. Bock |
| 1964 – 72 G.D. Duniam | 1972 – 74 W. Schilder | 1974 - 82 J.H. Ling |
| 1982 – 86 P.F. Ling |
1986
– 90 J.A. Farrell
|
1990 - 98 T.W. Goninon |
| 1998 – 08 S.B. Loring | 2009 - T. Lamb |
| 1972 J.H. Ling | 1974 T.J. Poke | 1975 A. Bowers |
| 1976 A. Margetts | 1977 A. Margetts | 1978 T.J. Poke |
| 1979 J.H. Ling | 1980 P.F. Ling | 1981 R.D. Gladwell |
| 1982 K. Brix | 1983 M. Middap | 1984 N. Searle |
| 1985 P. Radford | 1986 P. Elphinstone | 1987 P. Gladwell |
| 1988 K. Marshall | 1989 L. Nowland | 1990 D. Wilson |
| 1991 P. Crombie | 1992 D. Wilson | 1993 W. Bryant |
| 1994 A. Campbell | 1995 A. Campbell | 1996 W. Bryant |
| 1997 L. Spicer | 1998 R. Bridge | 1999 W. Bryant and M. Goninon |
| 2000 T.W. Goninon | 2001 D. Wilson | 2002 T.W. Goninon |
| 2003 R. Bridge and D. Wilson | 2004 P. Beddows | 2005 D. Wilson |
| 2006 G. L. Wilson | 2007 E. Knight | 2008 P Cotterell |
| 2009 G. Dean |
| H.K. Littler | A. Turner * | L. Lusted * |
| E. Blazely * | C. Dixon * | E. Johnson |
| G.L. Wilson * | G. Littler | J.H. Ling |
| T.J. Poke * | S. Searle | J.A. Farrell |
| D. Wilson | B. Bergman | T.W. Goninon |
| M.P. Goninon | W. Bray * | A.E. Smith |
| S.L. Neilson | P.D. Gladwell | G. Dean |
| L. Pearson | R. Bridge | P. Crombie |
| L. Spicer* |
* Life Members